Increase in Minimum Wages for 2026
Increase in Minimum Wages for 2026
CONTENT WRITTEN BY ERIKA HAMERS, SENIOR ATTORNEY.
Through Decree No. 45303-MTSS, a general wage increase of 1.63% was approved, along with a 2.33% increase for domestic work, a 0.55% increase for generic specialized occupations, and a 0.88% increase for mid-level technicians in diversified education. These adjustments will take effect as of January 1, 2026, as detailed below:
| Unskilled Workers | ¢12.436,41 |
| Semi-skilled Workers | ¢13.523,69 |
| Skilled Workers | ¢13.991,86 |
| Specialized Workers | ¢16.244,50 |
| Unskilled Workers | ¢373.092,30 |
| Semi-skilled Workers | ¢405.710,70 |
| Skilled Workers | ¢419.755,80 |
| Specialized Workers | ¢487.335,00 |
| Diversified Education Technicians | ¢496.838,17 |
| Higher Education Technicians | ¢542.096,58 |
| Higher Education Diploma Holders | ¢585.484,58 |
| University Bachelor's Degree Holders | ¢664.078,07 |
| University Licentiate Holders | ¢796.921,00 |
Compliance with this obligation is essential in order to avoid sanctions imposed by the Ministry of Labor and Social Security (MTSS), as well as potential legal risks arising from non-compliance with labor regulations.